<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Use Gimp To Make An Image Transparent</title>
	<atom:link href="http://blogopolisblueprint.com/how-to-use-gimp-to-make-an-image-transparent/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogopolisblueprint.com/how-to-use-gimp-to-make-an-image-transparent/</link>
	<description>Find Your Voice</description>
	<lastBuildDate>Fri, 05 Mar 2010 14:16:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leigh</title>
		<link>http://blogopolisblueprint.com/how-to-use-gimp-to-make-an-image-transparent/comment-page-1/#comment-9277</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogopolisblueprint.com/?p=835#comment-9277</guid>
		<description>I don&#039;t normally watch video tutorials. But this one was worth it. As you demonstrated, the technique is surprisingly simple and works well. So thanks for this :)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t normally watch video tutorials. But this one was worth it. As you demonstrated, the technique is surprisingly simple and works well. So thanks for this <img src='http://blogopolisblueprint.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexia</title>
		<link>http://blogopolisblueprint.com/how-to-use-gimp-to-make-an-image-transparent/comment-page-1/#comment-7271</link>
		<dc:creator>Alexia</dc:creator>
		<pubDate>Sat, 07 Nov 2009 09:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogopolisblueprint.com/?p=835#comment-7271</guid>
		<description>Thanks so much for this! This is a great tool for my digital scrap booking projects!

Thank you sooo much!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this! This is a great tool for my digital scrap booking projects!</p>
<p>Thank you sooo much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric and Sean</title>
		<link>http://blogopolisblueprint.com/how-to-use-gimp-to-make-an-image-transparent/comment-page-1/#comment-2379</link>
		<dc:creator>Eric and Sean</dc:creator>
		<pubDate>Wed, 03 Jun 2009 02:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogopolisblueprint.com/?p=835#comment-2379</guid>
		<description>Huh, I&#039;m not sure.  I haven&#039;t run into that issue yet.  Sorry I couldn&#039;t be of more help, but I don&#039;t have enough to go on.  Eric</description>
		<content:encoded><![CDATA[<p>Huh, I&#8217;m not sure.  I haven&#8217;t run into that issue yet.  Sorry I couldn&#8217;t be of more help, but I don&#8217;t have enough to go on.  Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Harolds</title>
		<link>http://blogopolisblueprint.com/how-to-use-gimp-to-make-an-image-transparent/comment-page-1/#comment-2261</link>
		<dc:creator>William Harolds</dc:creator>
		<pubDate>Mon, 01 Jun 2009 06:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogopolisblueprint.com/?p=835#comment-2261</guid>
		<description>Eric...
When I go thru your transparency procedure, the pasted image has a black background.  What am I doing wrong?

Thanks.</description>
		<content:encoded><![CDATA[<p>Eric&#8230;<br />
When I go thru your transparency procedure, the pasted image has a black background.  What am I doing wrong?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hamm</title>
		<link>http://blogopolisblueprint.com/how-to-use-gimp-to-make-an-image-transparent/comment-page-1/#comment-504</link>
		<dc:creator>Eric Hamm</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogopolisblueprint.com/?p=835#comment-504</guid>
		<description>@Sean: Glad you enjoyed it.

@Ann: I&#039;m glad I was able to help. :-)  Eric</description>
		<content:encoded><![CDATA[<p>@Sean: Glad you enjoyed it.</p>
<p>@Ann: I&#8217;m glad I was able to help. <img src='http://blogopolisblueprint.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://blogopolisblueprint.com/how-to-use-gimp-to-make-an-image-transparent/comment-page-1/#comment-505</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogopolisblueprint.com/?p=835#comment-505</guid>
		<description>Thanks! i have been looking for this piece of information.</description>
		<content:encoded><![CDATA[<p>Thanks! i have been looking for this piece of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writer Dad</title>
		<link>http://blogopolisblueprint.com/how-to-use-gimp-to-make-an-image-transparent/comment-page-1/#comment-506</link>
		<dc:creator>Writer Dad</dc:creator>
		<pubDate>Sat, 07 Mar 2009 14:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogopolisblueprint.com/?p=835#comment-506</guid>
		<description>Thanks for the info, Eric. Really useful as I&#039;m just opening the Gimp/Photoshop can of worms and I know it would be easy to let them wiggle all over the place.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, Eric. Really useful as I&#8217;m just opening the Gimp/Photoshop can of worms and I know it would be easy to let them wiggle all over the place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hamm</title>
		<link>http://blogopolisblueprint.com/how-to-use-gimp-to-make-an-image-transparent/comment-page-1/#comment-508</link>
		<dc:creator>Eric Hamm</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogopolisblueprint.com/?p=835#comment-508</guid>
		<description>@Bamboo Forest: Thanks Gee!

@Janice: I&#039;m glad you fond it useful.  I never know what is useful to readers and what is just so obvious that EVERYONE knows how to do it.

@Matthew: Thanks!  And thanks for the tip.

@Marc: I appreciate the insight.  Next time I&#039;ll be sure to lay it out your way.  It just makes more sense for both composition AND pointing readers to our buttons as you mentioned.  Eric</description>
		<content:encoded><![CDATA[<p>@Bamboo Forest: Thanks Gee!</p>
<p>@Janice: I&#8217;m glad you fond it useful.  I never know what is useful to readers and what is just so obvious that EVERYONE knows how to do it.</p>
<p>@Matthew: Thanks!  And thanks for the tip.</p>
<p>@Marc: I appreciate the insight.  Next time I&#8217;ll be sure to lay it out your way.  It just makes more sense for both composition AND pointing readers to our buttons as you mentioned.  Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc - WelshScribe</title>
		<link>http://blogopolisblueprint.com/how-to-use-gimp-to-make-an-image-transparent/comment-page-1/#comment-507</link>
		<dc:creator>Marc - WelshScribe</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogopolisblueprint.com/?p=835#comment-507</guid>
		<description>Yay a fellow GIMP user! Nice tutorial Eric.

Perhaps the post would be better if you had that paragraph as the intro then the video. You should then close the post by saying something like &quot;So now you know how to make an image transparent using GIMP. For more Web design video tips head on over to Frugal Site Design&quot;

Doesn&#039;t hurt to draw attention to it now and again as readers can become &quot;blind&quot; to the 125x125 banner ads.

There&#039;s also a psychological element to structure your posts as:
Intro
Content
Recap

In teaching it goes something like this:
This is what we are going to learn
(Lesson)
This is what we have learned

&lt;abbr&gt;&lt;em&gt;Marc - WelshScribe’s last blog post..&lt;a href=&quot;http://welshscribe.co.uk/2009/03/04/good-grammar-is-a-garnish-to-great-blogging/&quot; rel=&quot;nofollow&quot;&gt;Good Grammar is a Garnish to Great Blogging&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Yay a fellow GIMP user! Nice tutorial Eric.</p>
<p>Perhaps the post would be better if you had that paragraph as the intro then the video. You should then close the post by saying something like &#8220;So now you know how to make an image transparent using GIMP. For more Web design video tips head on over to Frugal Site Design&#8221;</p>
<p>Doesn&#8217;t hurt to draw attention to it now and again as readers can become &#8220;blind&#8221; to the 125&#215;125 banner ads.</p>
<p>There&#8217;s also a psychological element to structure your posts as:<br />
Intro<br />
Content<br />
Recap</p>
<p>In teaching it goes something like this:<br />
This is what we are going to learn<br />
(Lesson)<br />
This is what we have learned</p>
<p><abbr><em>Marc &#8211; WelshScribe’s last blog post..<a href="http://welshscribe.co.uk/2009/03/04/good-grammar-is-a-garnish-to-great-blogging/" rel="nofollow">Good Grammar is a Garnish to Great Blogging</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Dryden</title>
		<link>http://blogopolisblueprint.com/how-to-use-gimp-to-make-an-image-transparent/comment-page-1/#comment-509</link>
		<dc:creator>Matthew Dryden</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogopolisblueprint.com/?p=835#comment-509</guid>
		<description>Nice stuff. You should check out TutCast if you get a chance - it&#039;s a Photoshop tutorials, but the techniques can be transferred over nicely.

&lt;abbr&gt;&lt;em&gt;Matthew Dryden’s last blog post..&lt;a href=&quot;http://matthewdryden.ca/2009/03/04/brevity/&quot; rel=&quot;nofollow&quot;&gt;Brevity&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Nice stuff. You should check out TutCast if you get a chance &#8211; it&#8217;s a Photoshop tutorials, but the techniques can be transferred over nicely.</p>
<p><abbr><em>Matthew Dryden’s last blog post..<a href="http://matthewdryden.ca/2009/03/04/brevity/" rel="nofollow">Brevity</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
